Rauemi Hanga | PPGI,GI,AI | Te Matotoru: 0.3-0.7 mm |
Whakakorero | Te whakaheke hiko | Ko te decoiler a-ringa (ka hoatu he kore utu) |
Te tinana matua | Teihana roera | 10 rarangi (I to hiahia) |
Diamita o te rakau | 70mm te rakau totoka | |
Rauemi o nga roera | cgr15, he chrome pakeke kua whakakikoruatia ki te mata | |
Anga tinana miihini | 350H maitai | |
Peia | Ko te tuku mekameka rua | |
Ahu(L*W*H) | Mo te 6*1.0*1.4 m | |
Taumaha | Tata ki te 3 tana | |
Kaitapahi | Aunoa | cr12mov rauemi, kaore he karawarawa, kaore he rereke |
Mana | Te Mana Matua | 5.5KW ranei rite to hiahia |
Ngaohiko | 380V 50Hz 3 Wāhanga | Ka rite ki to hiahia |
Pūnaha whakahaere | Pouaka Hiko | Whakaritea(tohu rongonui) |
Reo | Ingarihi(Tautoko reo maha) | |
PLC | Te hanga aunoa o te miihini katoa. Ka taea te whakarite puranga, te roa, te rahi, aha atu. | |
Te Hanga Tere | 12-18m / min | Ko te tere i runga i te ahua o te taera me te matotoru o te rauemi. |
Tube Tube Feed Platform
Ko te Square Tube Feed Platform tetahi waahanga nui o ta maatau miihini hanga pukapuka, i hangaia hei whakarite kia tika te whangai me te whakarite tika, te whakapumau i nga tikanga whakangao maamaa me te tika.
1 inihi mekameka
Ko te mekameka 1-inihi he waahanga nui o ta maatau miihini hanga pukapuka, kia pai ai te whangai rauemi. Ko tana hoahoa pakari me te pono e whakapumau ana i te kounga o te whakaputa.